<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Chadder &#124; Social Marketing</title>
	<atom:link href="http://socialchadder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialchadder.com</link>
	<description>Social Marketing &#124; Media Strategy &#124; Business Blogging</description>
	<lastBuildDate>Thu, 18 Apr 2013 02:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialchadder.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f6198b1cd3af53ffc40388a07b1c174d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Social Chadder &#124; Social Marketing</title>
		<link>http://socialchadder.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialchadder.com/osd.xml" title="Social Chadder &#124; Social Marketing" />
	<atom:link rel='hub' href='http://socialchadder.com/?pushpress=hub'/>
		<item>
		<title>B2B Social Media 2013 [Infographic]</title>
		<link>http://socialchadder.com/2013/04/17/b2b-social-media-2013-infographic/</link>
		<comments>http://socialchadder.com/2013/04/17/b2b-social-media-2013-infographic/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:15:42 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#Infographic]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=2153</guid>
		<description><![CDATA[As the importance of social media for B2B companies continue to grow, some marketers still remain unclear on how to utilize social marketing for their business. Some B2B marketers struggle specifically with the concept of developing an integrated social marketing strategy for their business, what social sites to use, and how to create proper success [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=2153&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2013/04/17/b2b-social-media-2013-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/04/b2bmarketingsocmedbenchmark2013.jpg" medium="image">
			<media:title type="html">The State of B2B Social Media 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>CEOs on Social Media [INFOGRAPHIC]</title>
		<link>http://socialchadder.com/2013/02/14/ceos-on-social-media-statistics-infographic/</link>
		<comments>http://socialchadder.com/2013/02/14/ceos-on-social-media-statistics-infographic/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:05:24 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#Infographic]]></category>
		<category><![CDATA[CEOs on Social Media]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[Social Media Stats]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=2113</guid>
		<description><![CDATA[Every wonder what the impact of having your CEO actively participating in social media could have on your business? Judging by the findings in this cool infographic from Go Gulf there are profound effects brand and business perception both internally and externally when the CEO actively participates on social media sites. Here are some interesting stats about CEO social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=2113&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2013/02/14/ceos-on-social-media-statistics-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>

		<media:content url="http://media-cache-ec6.pinterest.com/550x/a8/68/52/a86852d0563d958e47cdbe6be441a459.jpg" medium="image" />
	</item>
		<item>
		<title>6 Simple and Easy Ways to Improve your Facebook Business Page</title>
		<link>http://socialchadder.com/2013/02/06/6-simple-and-easy-ways-to-improve-your-facebook-business-page/</link>
		<comments>http://socialchadder.com/2013/02/06/6-simple-and-easy-ways-to-improve-your-facebook-business-page/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 13:24:02 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Apps & Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Tabs]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Networked Blogs]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinvolve]]></category>
		<category><![CDATA[Statigram]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Woobox]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=2093</guid>
		<description><![CDATA[Struggling for ideas on how to improve your Facebook Business Page? Here are 6 simple and easy ways to that you can impact and improve your Facebook Business page today! Tie in Twitter: Twitter is the 3rd fastest growing social network just behind Google+ and the monster that is Facebook. I&#8217;m going out on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=2093&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2013/02/06/6-simple-and-easy-ways-to-improve-your-facebook-business-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/02/woobox-twitter-tab.jpg" medium="image">
			<media:title type="html">Woobox Twitter Tab</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/02/istatigram-facebook-tab-app.jpg" medium="image">
			<media:title type="html">Istatigram Facebook Tab App</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/02/pagemodo-cover-photo-app.jpg" medium="image">
			<media:title type="html">Pagemodo Cover Photo App</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/02/woobox-pinterest-facebook-tab-app.jpg" medium="image">
			<media:title type="html">Woobox Pinterest Facebook Tab App</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/02/networked-blogs-facebook-tab-app.jpg" medium="image">
			<media:title type="html">Networked Blogs Facebook Tab App</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/02/pinvolve-facebook-tab-app.jpg" medium="image">
			<media:title type="html">Pinvolve Facebook Tab App</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media and The Super Bowl &#8211; Your Social Media Guide To Super Bowl XLVII</title>
		<link>http://socialchadder.com/2013/02/03/social-media-and-the-super-bowl-your-social-media-guide-to-super-bowl-xlvii/</link>
		<comments>http://socialchadder.com/2013/02/03/social-media-and-the-super-bowl-your-social-media-guide-to-super-bowl-xlvii/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:15:27 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl 47]]></category>
		<category><![CDATA[Super Bowl XLVII]]></category>
		<category><![CDATA[Sysomos]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=2081</guid>
		<description><![CDATA[Happy Super Bowl Sunday everyone! Today the Baltimore Ravens take on the San Francisco 49ers in SuperBowl 47 in beautiful downtown New Orleans at the Mercedes-Benz Superdome. Today friends, is the one day where millions of people will get together to watch the biggest football game of the year. With that we are sure to expect that there will be alot, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=2081&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2013/02/03/social-media-and-the-super-bowl-your-social-media-guide-to-super-bowl-xlvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2013/02/sysomos-sb47.jpeg" medium="image">
			<media:title type="html">Sysomos - Social Media Guide To The Super Bowl </media:title>
		</media:content>
	</item>
	</channel>
</rss>
