<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Chadder &#124; Social Marketing</title>
	<atom:link href="http://socialchadder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialchadder.com</link>
	<description>Social Marketing &#124; Media Strategy &#124; Professional Blogging</description>
	<lastBuildDate>Thu, 31 May 2012 05:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialchadder.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f6198b1cd3af53ffc40388a07b1c174d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Social Chadder &#124; Social Marketing</title>
		<link>http://socialchadder.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialchadder.com/osd.xml" title="Social Chadder &#124; Social Marketing" />
	<atom:link rel='hub' href='http://socialchadder.com/?pushpress=hub'/>
		<item>
		<title>Popularity of Pinterest [INFOGRAPHICS]</title>
		<link>http://socialchadder.com/2012/05/31/popularity-of-pinterest-infographics/</link>
		<comments>http://socialchadder.com/2012/05/31/popularity-of-pinterest-infographics/#comments</comments>
		<pubDate>Thu, 31 May 2012 05:30:25 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Flowtown]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[Jay Baer]]></category>
		<category><![CDATA[Maxymiser]]></category>
		<category><![CDATA[Monetate]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=1859</guid>
		<description><![CDATA[Pinterest is now 9 months old and has created quite a buzz around the social media world. From home design sites like HGTV to social media strategists like Jay Baer, many have adopted Pinterest and put forth a strategy and effort to explore, indulge, interact, and most of all engage in pinning and repinning some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=1859&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2012/05/31/popularity-of-pinterest-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/05/pinterest-infographic.jpg" medium="image">
			<media:title type="html">Is Pinterest The Next Social Commerce Game Changer</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/05/pinterest-infographic-final-web-800.jpg" medium="image">
			<media:title type="html">Pinterest Deconstructed - For eTailers and Content Marketers</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/05/pinterest-flowtown.png" medium="image">
			<media:title type="html">Why Is Pinterest So Addictive?</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Follow NCAA #MarchMadness via Social Media</title>
		<link>http://socialchadder.com/2012/03/15/how-to-follow-ncaa-marchmadness-via-social-media/</link>
		<comments>http://socialchadder.com/2012/03/15/how-to-follow-ncaa-marchmadness-via-social-media/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:50:17 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[CBS Sports]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=1800</guid>
		<description><![CDATA[The NCAA Tournament officially kicked off today as 64 teams play for there chance to make it to the big dance and earn the right as the national champion of college basketball. Last year Nearly 100 million (99.9 million) viewers watched all-or-part of CBS Sports’ and Turner Sports’ coverage of the 2011 NCAA Men’s Basketball Championship [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=1800&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2012/03/15/how-to-follow-ncaa-marchmadness-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/03/ncaa-march-madness.jpg" medium="image">
			<media:title type="html">NCAA-March-Madness</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/03/marchmadness.png" medium="image">
			<media:title type="html">NCAA @MarchMadness on Twitter</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/03/ncaa-march-madness-on-facebook.png" medium="image">
			<media:title type="html">NCAA March Madness on Facebook</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/03/march-madness-on-google.png" medium="image">
			<media:title type="html">NCAA March Madness on Google+</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/03/ncaa-on-getglue.png" medium="image">
			<media:title type="html">NCAA March Madness on GetGlue</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2012/03/ncaa-march-madness-bracket.png" medium="image">
			<media:title type="html">NCAA March Madness Bracket</media:title>
		</media:content>
	</item>
		<item>
		<title>Super Bowl XLVI and the Social Media Command Center are set for Take-Off</title>
		<link>http://socialchadder.com/2012/02/05/super-bowl-xlvi-and-the-social-media-command-center-are-set-for-take-off/</link>
		<comments>http://socialchadder.com/2012/02/05/super-bowl-xlvi-and-the-social-media-command-center-are-set-for-take-off/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:10:45 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Social Media Command Center]]></category>
		<category><![CDATA[Super Bowl 2012]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=1769</guid>
		<description><![CDATA[Super Bowl XLVI kicks off tonight, between the New England @Patriots and the New York @Giants, &#160;in downtown Indianapolis at @LucasOilStadium. What&#8217;s unique about this year&#8217;s Super Bowl, is not that this is a re-match of Super Bowl XLII&#160;between the Patriots and the Giants, is the introduction and creation of the NFL&#8217;s very own Social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=1769&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2012/02/05/super-bowl-xlvi-and-the-social-media-command-center-are-set-for-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s a Big Day for Small Business</title>
		<link>http://socialchadder.com/2011/11/26/its-a-big-day-for-small-business/</link>
		<comments>http://socialchadder.com/2011/11/26/its-a-big-day-for-small-business/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:48:41 +0000</pubDate>
		<dc:creator>Social Chadder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[#SmallBizSat]]></category>
		<category><![CDATA[Shop Small]]></category>
		<category><![CDATA[Small Business Saturday]]></category>

		<guid isPermaLink="false">http://socialchadder.com/?p=1636</guid>
		<description><![CDATA[Today is a Big Day for Small Business. Why, because it&#8217;s Small Business Saturday! A day in which you support local businesses within your community. Do your part by making a pledge to support #SmallBizSat and Shop Small. One small purchase can make a big difference. Small businesses are the lifeblood of our communities. Get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialchadder.com&#038;blog=11385616&#038;post=1636&#038;subd=socialchadder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialchadder.com/2011/11/26/its-a-big-day-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05871ada025dd2b1af3aa9cfa68e0737?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Chad Plass</media:title>
		</media:content>

		<media:content url="http://socialchadder.files.wordpress.com/2011/11/smallbizsat.jpg" medium="image">
			<media:title type="html">SmallBizSat</media:title>
		</media:content>
	</item>
	</channel>
</rss>
